Butler Privacy Project
Butler County Transparency Tracker
Liberty Township comes first, because Liberty residents are paying for the cameras. But these systems run across the county, so the same questions apply everywhere.
Countywide questions and current answers
These are the answers as they stand today. Most remain open until public records come back, so each one is marked plainly. This page will be updated as records are received.
How many ALPR/Flock cameras exist in Butler County?
There is no single official count, but the tracker below documents cameras in West Chester (32 fixed + 2 portable), Fairfield city (44), Middletown (~30), Hamilton, Oxford, Trenton, Fairfield Township, and Liberty (10 being added). Counts come from local reporting and the EFF Atlas of Surveillance. A precise countywide total still needs records from each agency.
Which jurisdictions fund them?
Documented so far: Liberty Township (via BCSO payments), West Chester (~$189,200/2 yr), and Oxford ($219,000/5 yr), with Middletown using a state grant. Funding for the remaining jurisdictions is not yet documented. See the tracker below.
Which agency controls access?
For Liberty Township, the Butler County Sheriff's Office provides contracted policing and may control day-to-day operation, policies, and access. The Sheriff's Office also holds both a Flock contract and a 287(g) immigration-enforcement agreement with ICE (WOSU, 2026). The exact administrator of Liberty's cameras should be confirmed by records.
Which agencies can search the data?
Not disclosed for Liberty. Flock systems can be configured to share across a wide network of agencies. Whether Liberty-funded data is searchable outside the township is a specific question in our records requests. Records pending.
Are federal agencies able to request or access data?
Unknown for Liberty specifically โ that is in our records requests. What is documented: WOSU reported that BCSO is one of four Ohio agencies holding both a Flock contract and a 287(g) ICE agreement, and that those offices had not responded to records requests. Records pending.
Are immigration-related searches allowed or prohibited?
Unknown for Liberty. Nearby Dayton found about 7,150 immigration-related searches of its Flock data by outside agencies; per Dayton's released logs, BCSO ran six immigration-related searches of Dayton's data since 2023 (Dayton Daily News, 2026). Whether Liberty-funded data is exposed to such searches is pending records.
What is the retention period?
Not disclosed. Retention is set by policy and vendor configuration and should be made public. Records pending.
Are audit logs reviewed independently?
Unknown. No independent audit process has been disclosed. Records pending.
Are false hits tracked?
Unknown. No public reporting on misreads, false hits, or resulting stops has been disclosed. Records pending.
Are public reports issued?
None known. We are not aware of a routine public Butler County ALPR transparency report. Records pending.
Are camera locations publicly disclosed?
Not officially. Public mapping projects such as DeFlock crowdsource suspected locations, but official disclosure by local agencies is unknown. Records pending.
Countywide records requests
| Date filed | Agency | Request topic | Status | Response date | Notes |
|---|---|---|---|---|---|
| July 8, 2026 | Liberty Township | Flock/ALPR contracts, funding, approvals, communications, and retention category | Filed | Pending | Filed under Ohio's Public Records Act (R.C. 149.43). Submitted through the Liberty Township public records form to Administration and the Finance/Fiscal Office. Fee authorization capped at $20. |
| July 8, 2026 | Butler County Sheriff's Office | ALPR/Flock policy, retention, sharing, and outside-agency access | Filed | Pending | Filed under R.C. 149.43 and BCSO Public Records Policy 3.17. Submitted by email to [email protected]. Fee authorization capped at $20. |
| July 8, 2026 | Butler County Sheriff's Office | Liberty Township ALPR/Flock search logs, audit logs, outcomes, and false-hit records | Filed | Pending | Filed under R.C. 149.43 and BCSO Public Records Policy 3.17. Submitted by email to [email protected]. Fee authorization capped at $10. |
Jurisdiction tracker
This covers every incorporated municipality (7 cities, 5 villages) and all 13 civil townships in Butler County, plus the Sheriff's Office. Camera counts come from local reporting and, where noted, a single Sept. 2025 EFF Atlas of Surveillance source; the sharing, policy, and audit columns stay 'Unknown' until records confirm them.
| Jurisdiction | Known ALPR cameras? | Vendor | Funding source | Operator | Sharing disclosed? | Policy disclosed? | Audit logs? | Status |
|---|---|---|---|---|---|---|---|---|
| Liberty Township | Yes โ 10 (being added) | Flock Safety | Township police-service funding (~$30k/yr via BCSO) | Butler County Sheriff's Office | Unknown | Unknown | Unknown | Primary campaign target |
| Butler County Sheriff's Office | Network participant / count pending | Flock Safety | County | BCSO | Unknown | Unknown | Unknown | Holds Flock contract + 287(g) (WOSU) |
| West Chester Township | Yes โ 32 fixed + 2 portable | Flock Safety | ~$189,200 / 2-yr contract | West Chester PD | Shares in regional network (per chief) | Unknown | Unknown | Operational (2022) |
| Fairfield (city) | Yes โ 44 | Flock Safety | Unknown | Fairfield PD | Unknown | Unknown | Unknown | Operational (2023) |
| Hamilton (city) | Yes โ 25 (Atlas, single source) | Flock Safety | Unknown | Hamilton PD | Unknown | Unknown | Unknown | Reported |
| Middletown (city) | Yes โ ~30 (+12 pending) | Flock Safety | $61k state grant (2025) + city | Middletown PD | Unknown | Unknown | Unknown | Operational (2022) ยท spans Butler/Warren |
| Oxford (city) | Yes โ ~14โ15 | Flock Safety | $219,000 / 5-yr contract | Oxford PD | Unknown | Unknown | Unknown | Contract Feb 2024 |
| Trenton (city) | Yes โ 11 (Atlas, single source) | Flock Safety | Unknown | Trenton PD | Unknown | Unknown | Unknown | Reported |
| Fairfield Township | Yes โ 13 (Atlas, single source) | Flock Safety | Unknown | Unknown | Unknown | Unknown | Unknown | Reported |
| Monroe (city) | Proposed โ ~23 | Flock Safety | ~$80,950 yr 1 / $69,000 yr 2 (proposed) | Monroe PD | Unknown | Unknown | Unknown | Proposed; terms unconfirmed ยท spans Butler/Warren |
| Hanover Township | Unknown / records pending | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Placeholder |
| Lemon Township | Unknown / records pending | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Placeholder |
| Madison Township | Unknown / records pending | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Placeholder |
| Milford Township | Unknown / records pending | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Placeholder |
| Morgan Township | Unknown / records pending | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Placeholder |
| Oxford Township | Unknown / records pending | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Placeholder |
| Reily Township | Unknown / records pending | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Placeholder |
| Ross Township | Unknown / records pending | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Placeholder |
| St. Clair Township | Unknown / records pending | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Placeholder |
| Wayne Township | Unknown / records pending | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Placeholder |
| Sharonville (city) | Unknown / records pending | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Placeholder (mostly Hamilton County) |
| College Corner (village) | Unknown / records pending | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Placeholder |
| Jacksonburg (village) | Unknown / records pending | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Placeholder |
| Millville (village) | Unknown / records pending | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Placeholder |
| New Miami (village) | Unknown / records pending | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Placeholder |
| Seven Mile (village) | Unknown / records pending | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Placeholder |
Counts labeled "Atlas, single source" rest on one September 2025 dataset and change often; verify before quoting a hard number. West Chester, Oxford, Middletown, and Fairfield city counts are corroborated by local reporting. Border cities (Middletown, Monroe, Sharonville) span county lines. Note: a widely circulated "Liberty County Sheriff" surveillance entry refers to Liberty County, Georgia, not Liberty Township, and is not used here.